樱花动漫 Manchester, 樱花动漫 Downtown Commons Now Designated Stops for Free Green DASH Shuttle


SHARE
People walking on a bus

We鈥檙e pleased to announce that we鈥檝e worked with Manchester Transit Authority to make it easier for students to get to and from campus on the , a completely free shuttle that runs through the Millyard and downtown Manchester.

樱花动漫 Manchester and 樱花动漫 Downtown Commons residence hall are now official stops along the Green DASH route, so the shuttle will drop-off and pick up students directly in front of 樱花动漫 Manchester's main entrance at 88 Commercial Street and in front of the residence hall at 1000 Elm Street. 

We鈥檝e also worked with MTA to extend the service hours for the Green DASH, which will now run from 8:20 a.m. to 9:50 p.m. Monday through Friday. The updated schedule and route map is below, and available in hard-copy at the 樱花动漫 Manchester security desk.

The free Green DASH runs on weekdays to ease congestion and parking around the Millyard and downtown Manchester. The bus is wheelchair accessible and equipped with bicycle racks.

 

Schedule

The Green DASH route begins at Veterans Park, with designated stops at 樱花动漫 Downtown Commons, Rines Center, 樱花动漫 Manchester and Market Basket. All other stops along the route operate on a flag system鈥攖he driver will only stop if there are passengers waiting to be picked up or if someone pulls the 鈥渟top鈥 rope aboard the bus.

 

Veterans Park

樱花动漫 Downtown Commons
(1000 Elm)

Rines Center

樱花动漫 Manchester
(88 Commercial)

Market Basket

8:20 am 8:22 am 8:30 am 8:40 am 8:45 am
8:50 am 8:52 am 9:00 am 9:10 am 9:15 am
9:20 am 9:22 am 9:30 am 9:40 am 9:45 am
9:50 am 9:52 am 10:00 am 10:10 am 10:15 am
10:20 am 10:22 am 10:30 am 10:40 am 10:45 am
10:50 am 10:52 am 11:00 am 11:10 am 11:15 am
11:20 am 11: 22 am 11:30 am 11: 40 am 11:45 am
11:50 am 11:52 pm 12:00 pm 12:10 pm 12:15 pm
12:20 pm 12:22 pm 12:30 pm 12:40 pm 12:45 pm
12:50 pm 12:52 pm 1:00 pm 1:10 pm 1:15 pm
1:20 pm 1:22 pm 1:30 pm 1:40 pm 1:45 pm
1:50 pm 1:52 pm 2:00 pm 2:10 pm 2:15 pm
2:20 pm 2:22 pm 2:30 pm 2:40 pm 2:45 pm
2:50 pm 2:52 pm 3:00 pm 3:10 pm 3:15 pm
3:20 pm 3:22 pm 3:30 pm 3:40 pm 3:45 pm
3:50 pm 3:52 pm 4:00 pm 4:10 pm 4:15 pm
4:20 pm 4:22 pm 4:30 pm 4:40 pm 4:45 pm
4:50 pm 4:52 pm 5:00 pm 5:10 pm 5:15 pm
5:20 pm 5:20 pm 5:30 pm 5:40 pm 5:45 pm
  5:50 pm 6:00 pm 6:10 pm 6:15 pm
  6:20 pm 6:30 pm 6:40 pm 6:45 pm
  6:50 pm 7:00 pm 7:10 pm 7:15 pm
  7:20 pm 7:30 pm 7:40 pm 7:45 pm
  7:50 pm 8:00 pm 8:10 pm 8:15 pm
  8:20 pm 8:30 pm 8:40 pm 8:45 pm
  8:50 pm 9:00 pm 9:10 pm 9:15 pm
  9:20 pm 9:30 pm 9:40 pm 9:45 pm

 

The Green Dash

 

Categories